| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 4.112 |
| Gross Weight | 4.3 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.46 |
| Diamond weight (ct2) | 0.04 |
| Diamond Pieces | 130 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 0.44 |
| Colorstone Pieces | 2 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Necklace Earrings 1152
Availability:
In Stock
Additional information






















Reviews
There are no reviews yet.