| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 11.703 |
| Gross Weight | 12.005 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.65 |
| Diamond weight (ct2) | 0.86 |
| Diamond Pieces | 176 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Pendant Earrings 8119
Availability:
In Stock
Additional information






















Reviews
There are no reviews yet.