| Categories | Rings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 2.812 |
| Gross Weight | 2.87 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p1_1dTm2_0dT |
| Diamond weight (ct1) | 0.01 |
| Diamond weight (ct2) | 0.18 |
| Diamond weight (ct3) | 0.1 |
| Diamond Pieces | 21 |
| Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Cluster-Rings 5443
Availability:
In Stock
Additional information













Reviews
There are no reviews yet.