Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 4.073 |
Gross Weight | 4.145 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.11 |
Diamond weight (ct2) | 0.25 |
Diamond Pieces | 12 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Ashita diamond tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.