Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 36.696 |
Gross Weight | 37.798 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.38 |
Diamond weight (ct2) | 1.49 |
Diamond weight (ct3) | 1.47 |
Diamond Pieces | 220 |
Colorstone | SYNTHETIC RUBY |
Colorstone Weight | 2.17 |
Colorstone Pieces | 1 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Bridal Necklace 0407
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.