Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 51.51 |
Gross Weight | 56.04 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 1.78 |
Diamond weight (ct2) | 1.96 |
Diamond Pieces | 476 |
Colorstone | SYNTHETIC RUBY-GREEN SAPP-BLUE SAPP-PEARL MOTI |
Colorstone Weight | 18.91 |
Colorstone Pieces | 10 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Bridal Necklace 0429
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.