Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 24.63 |
Gross Weight | 25.328 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | baguette |
Diamond Shape5 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Sieve5 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.15 |
Diamond weight (ct2) | 1.03 |
Diamond weight (ct3) | 0.42 |
Diamond weight (ct4) | 0.47 |
Diamond weight (ct5) | 1.42 |
Diamond Pieces | 208 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Bridal Necklace 0460
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.