Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 67.406 |
Gross Weight | 70.54 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.77 |
Diamond weight (ct2) | 9.69 |
Diamond weight (ct3) | 2.3 |
Diamond weight (ct4) | 2.91 |
Diamond Pieces | 1167 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Bridal Necklace 0474
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.