Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 38.872 |
Gross Weight | 40.78 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.39 |
Diamond weight (ct2) | 4.13 |
Diamond weight (ct3) | 5.02 |
Diamond Pieces | 524 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Bridal Necklace 0513
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.