| Categories | Necklace Sets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 33.449 |
| Gross Weight | 34.675 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Diamond Shape5 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p1_1dTm2_0dT |
| Sieve5 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 1.79 |
| Diamond weight (ct2) | 2.2 |
| Diamond weight (ct3) | 1.07 |
| Diamond weight (ct4) | 0.04 |
| Diamond weight (ct5) | 1.03 |
| Diamond Pieces | 607 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Bridal Necklace 0521
Availability:
In Stock
Additional information


























Reviews
There are no reviews yet.