| Categories | Necklace Sets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 31.589 |
| Gross Weight | 32.229 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.41 |
| Diamond weight (ct2) | 2.59 |
| Diamond weight (ct3) | 0.2 |
| Diamond Pieces | 292 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Delicate Necklace 0558
Availability:
In Stock
Additional information


























Reviews
There are no reviews yet.