Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 36.936 |
Gross Weight | 41.404 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 1.07 |
Diamond weight (ct2) | 1.97 |
Diamond weight (ct3) | 0.2 |
Diamond Pieces | 312 |
Colorstone | SYNTHETIC PEARL MOTI |
Colorstone Weight | 19.1 |
Colorstone Pieces | 2 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Infinite Vibrance Earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.