Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.645 |
Gross Weight | 5.935 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.18 |
Diamond weight (ct2) | 0.74 |
Diamond weight (ct3) | 0.53 |
Diamond Pieces | 89 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Lovable bond diamond tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.