Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 33.121 |
Gross Weight | 33.745 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.22 |
Diamond weight (ct2) | 2.65 |
Diamond weight (ct3) | 0.25 |
Diamond Pieces | 231 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Medium Necklace 0538
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.