Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.774 |
Gross Weight | 7.1 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Diamond weight (ct1) | 0.31 |
Diamond weight (ct2) | 0.26 |
Diamond weight (ct3) | 0.31 |
Diamond Pieces | 133 |
Colorstone | COLORSTONE |
Colorstone Weight | 0.75 |
Colorstone Pieces | 2 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Mystical ruby earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.