| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 22.089 |
| Gross Weight | 22.543 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | baguette |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p1_1dTm2_0dT |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.26 |
| Diamond weight (ct2) | 1.49 |
| Diamond weight (ct3) | 0.02 |
| Diamond weight (ct4) | 0.5 |
| Diamond Pieces | 194 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Necklace Earrings 1069
Availability:
In Stock
Additional information




















Reviews
There are no reviews yet.