Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.315 |
Gross Weight | 6.585 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | baguette |
Diamond Shape5 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Sieve5 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.19 |
Diamond weight (ct2) | 0.72 |
Diamond weight (ct3) | 0.06 |
Diamond weight (ct4) | 0.06 |
Diamond weight (ct5) | 0.32 |
Diamond Pieces | 138 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Necklace Earrings 1071
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.