Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 37.04 |
Gross Weight | 42.9 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 1.67 |
Diamond weight (ct2) | 0.85 |
Diamond weight (ct3) | 0.12 |
Diamond Pieces | 454 |
Colorstone | COLORSTONE |
Colorstone Weight | 26.66 |
Colorstone Pieces | 8 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Necklace Earrings 1107
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.