Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 45.059 |
Gross Weight | 45.939 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 1.79 |
Diamond weight (ct2) | 0.47 |
Diamond Pieces | 418 |
Colorstone | COLORSTONE |
Colorstone Weight | 2.14 |
Colorstone Pieces | 8 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Necklace Earrings 1109
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.