Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 19.462 |
Gross Weight | 21.196 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Sieve1 | m2 |
Diamond weight (ct1) | 0.93 |
Diamond Pieces | 200 |
Colorstone | COLORSTONE |
Colorstone Weight | 7.74 |
Colorstone Pieces | 12 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Necklace Earrings 1141
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.