Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 13.102 |
Gross Weight | 14.212 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.91 |
Diamond weight (ct2) | 0.29 |
Diamond Pieces | 204 |
Colorstone | COLORSTONE |
Colorstone Weight | 4.35 |
Colorstone Pieces | 4 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Necklace Earrings 1142
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.