Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.415 |
Gross Weight | 3.485 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.14 |
Diamond weight (ct2) | 0.21 |
Diamond Pieces | 54 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |



Pendant Earrings 8140
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.