| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 2.73 |
| Gross Weight | 3.16 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.26 |
| Diamond weight (ct2) | 0.17 |
| Diamond weight (ct3) | 0.04 |
| Diamond Pieces | 66 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Pendant Earrings 8141
Availability:
In Stock
Additional information


















Reviews
There are no reviews yet.