Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 56.849 |
Gross Weight | 58.345 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.1 |
Diamond weight (ct2) | 4.69 |
Diamond Pieces | 408 |
Colorstone | SYNTHETIC BLUE SAPPHIRE |
Colorstone Weight | 2.69 |
Colorstone Pieces | 2 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Precious Joy Earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.