Categories | Pendant Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 13.9 |
Gross Weight | 14.458 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | baguette |
Diamond Shape5 | baguette |
Diamond Shape6 | marquise |
Diamond Shape7 | pear |
Diamond Shape8 | pear |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Sieve5 | p2_1dTm3_0dT |
Sieve6 | p0_03m0_05 |
Sieve7 | p0_03m0_05 |
Sieve8 | p0_06m0_07 |
Diamond weight (ct1) | 0.46 |
Diamond weight (ct2) | 1.02 |
Diamond weight (ct3) | 0.2 |
Diamond weight (ct4) | 0.2 |
Diamond weight (ct5) | 0.04 |
Diamond weight (ct6) | 0.24 |
Diamond weight (ct7) | 0.4 |
Diamond weight (ct8) | 0.06 |
Diamond Pieces | 200 |
Colorstone | SYNTHETIC GREEN SAPPHIRE |
Colorstone Weight | 0.17 |
Colorstone Pieces | 1 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Precious Sparkle pendant set-1
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.