Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 4.616 |
Gross Weight | 4.908 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Sieve1 | p2m6 |
Diamond weight (ct1) | 1.02 |
Diamond Pieces | 94 |
Colorstone | SYNTHETIC BLUE SAPPHIRE |
Colorstone Weight | 0.44 |
Colorstone Pieces | 56 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Refracting Radiance Diamond Pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.