Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.801 |
Gross Weight | 6.079 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | baguette |
Diamond Shape3 | pear |
Sieve1 | p6m11 |
Sieve2 | p1_1dTm2_0dT |
Sieve3 | p0_06m0_07 |
Diamond weight (ct1) | 0.66 |
Diamond weight (ct2) | 0.31 |
Diamond weight (ct3) | 0.42 |
Diamond Pieces | 52 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Special-Rings 5364
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.