Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 33.297 |
Gross Weight | 35.179 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 3.76 |
Diamond weight (ct2) | 2.26 |
Diamond Pieces | 280 |
Colorstone | SYNTHETIC GREEN SAPPHIRE |
Colorstone Weight | 3.39 |
Colorstone Pieces | 2 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Talia Glorious diamond earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.