Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 8.771 |
Gross Weight | 8.855 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.17 |
Diamond weight (ct2) | 0.25 |
Diamond Pieces | 15 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Tarun ring for men
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.