| Categories | Pendant Sets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 15.155 |
| Gross Weight | 16.243 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Diamond Shape5 | marquise |
| Diamond Shape6 | marquise |
| Diamond Shape7 | marquise |
| Diamond Shape8 | pear |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p1_1dTm2_0dT |
| Sieve5 | p0_03m0_05 |
| Sieve6 | p0_06m0_07 |
| Sieve7 | p0_08m0_12 |
| Sieve8 | p0_06m0_07 |
| Diamond weight (ct1) | 1.32 |
| Diamond weight (ct2) | 0.24 |
| Diamond weight (ct3) | 0.61 |
| Diamond weight (ct4) | 0.25 |
| Diamond weight (ct5) | 0.56 |
| Diamond weight (ct6) | 0.78 |
| Diamond weight (ct7) | 0.48 |
| Diamond weight (ct8) | 1.2 |
| Diamond Pieces | 326 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Flawless Facet Pendant Set
Availability:
In Stock
Additional information






























Reviews
There are no reviews yet.