Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 16.578 |
Gross Weight | 19.452 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Sieve1 | m2 |
Diamond weight (ct1) | 1.15 |
Diamond Pieces | 196 |
Colorstone | SYNTHETIC PEARL MOTI-GREEN SAPPHIRE |
Colorstone Weight | 13.22 |
Colorstone Pieces | 8 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |



Necklace Earrings 1128
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.