| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 14.392 |
| Gross Weight | 16.39 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.24 |
| Diamond weight (ct2) | 0.55 |
| Diamond Pieces | 114 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 9.2 |
| Colorstone Pieces | 12 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Necklace Earrings 1135
Availability:
In Stock
Additional information


















Reviews
There are no reviews yet.