Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 7.531 |
Gross Weight | 7.885 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | baguette |
Diamond Shape4 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 1.05 |
Diamond weight (ct2) | 0.22 |
Diamond weight (ct3) | 0.14 |
Diamond weight (ct4) | 0.36 |
Diamond Pieces | 215 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Statement Rings 5414
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.