| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 55.215 |
| Gross Weight | 56.789 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 1.55 |
| Diamond weight (ct2) | 5.35 |
| Diamond weight (ct3) | 0.24 |
| Diamond Pieces | 732 |
| Colorstone | SYNTHETIC RUBY |
| Colorstone Weight | 0.73 |
| Colorstone Pieces | 2 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Sunstone Luster Earrings
Availability:
In Stock
Additional information
























Reviews
There are no reviews yet.