| Categories | Pendant Sets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 14.428 |
| Gross Weight | 15.286 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | pear |
| Diamond Shape5 | pear |
| Diamond Shape6 | pear |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p0_03m0_05 |
| Sieve5 | p0_06m0_07 |
| Sieve6 | p0_08m0_12 |
| Diamond weight (ct1) | 0.81 |
| Diamond weight (ct2) | 0.46 |
| Diamond weight (ct3) | 0.64 |
| Diamond weight (ct4) | 1.1 |
| Diamond weight (ct5) | 0.19 |
| Diamond weight (ct6) | 0.2 |
| Diamond Pieces | 221 |
| Colorstone | SYNTHETIC GREEN SAPPHIRE |
| Colorstone Weight | 0.89 |
| Colorstone Pieces | 1 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Timeless Elegance Pendant Set
Availability:
In Stock
Additional information






























Reviews
There are no reviews yet.