| Categories | Necklace Sets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 41.219 |
| Gross Weight | 42.601 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 1.43 |
| Diamond weight (ct2) | 1.61 |
| Diamond weight (ct3) | 3.87 |
| Diamond Pieces | 501 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Bridal Necklace 0515
Availability:
In Stock
Additional information


























Reviews
There are no reviews yet.