Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 27.379 |
Gross Weight | 27.911 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.46 |
Diamond weight (ct2) | 0.9 |
Diamond weight (ct3) | 0.58 |
Diamond weight (ct4) | 0.72 |
Diamond Pieces | 244 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |


Baguette Necklace 0539
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.