Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.834 |
Gross Weight | 2.9 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.04 |
Diamond weight (ct2) | 0.09 |
Diamond weight (ct3) | 0.04 |
Diamond weight (ct4) | 0.16 |
Diamond Pieces | 22 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Cluster-Rings 5430
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.