Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 4.763 |
Gross Weight | 4.935 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.09 |
Diamond weight (ct2) | 0.38 |
Diamond weight (ct3) | 0.16 |
Diamond Pieces | 49 |
Colorstone | COLORSTONE |
Colorstone Weight | 0.23 |
Colorstone Pieces | 46 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Cocktail-Rings 5402
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.