Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 16.401 |
Gross Weight | 16.795 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | baguette |
Diamond Shape4 | baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.08 |
Diamond weight (ct2) | 1.09 |
Diamond weight (ct3) | 0.3 |
Diamond weight (ct4) | 0.5 |
Diamond Pieces | 156 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Necklace Earrings 1068
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.