Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 9.67 |
Gross Weight | 10.368 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.42 |
Diamond weight (ct2) | 0.06 |
Diamond Pieces | 68 |
Colorstone | SYNTHETIC RUBY |
Colorstone Weight | 3.01 |
Colorstone Pieces | 2 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Pendant Earrings 8130
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.