Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 10.402 |
Gross Weight | 10.62 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.44 |
Diamond weight (ct2) | 0.49 |
Diamond weight (ct3) | 0.16 |
Diamond Pieces | 120 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Thea necklace earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.