Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.901 |
Gross Weight | 3.977 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.33 |
Diamond weight (ct2) | 0.05 |
Diamond Pieces | 68 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |



Necklace Earrings 1149
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.