Price Breakup
| PRODUCT DETAILS | RATE | WEIGHT | DISCOUNT | VALUE |
|---|---|---|---|---|
| ₹ 10750.0/g | 4.0g | - | ₹ 43000.0 | |
| ₹ 85000.0/ct | 0.31ct | - | ₹ 26350.0 | |
| Making Charges (15%) | - | - | - | ₹ 10402.5 |
| GST | - | - | - | ₹ 2392.57 |
| HUID/Certificate Charges | - | - | - | ₹ 1052.0 |
| Grand Total 4.062g Gross Wt. | - | 4.062g Gross Wt. |
- | ₹ 83197.07 |
