Price Breakup
| PRODUCT DETAILS | RATE | WEIGHT | DISCOUNT | VALUE |
|---|---|---|---|---|
| ₹ 11700.0/g | 4.0g | - | ₹ 46800.0 | |
| ₹ 85000.0/ct | 0.31ct | - | ₹ 26350.0 | |
| Making Charges (15%) | - | - | - | ₹ 10972.5 |
| GST | - | - | - | ₹ 2523.67 |
| HUID/Certificate Charges | - | - | - | ₹ 1235.0 |
| Grand Total 4.062g Gross Wt. | - | 4.062g Gross Wt. |
- | ₹ 87881.18 |
