Price Breakup
| PRODUCT DETAILS | RATE | WEIGHT | DISCOUNT | VALUE |
|---|---|---|---|---|
| ₹ 13980.0/g | 5.0g | - | ₹ 69900.0 | |
| Making Charges (15.0%) | - | - | - | ₹ 10485.0 |
| ₹ 75000.0/ct | 0.3ct | - | ₹ 22500.0 | |
| GST | - | - | - | ₹ 3089.55 |
| HUID Charges | - | - | - | ₹ 100.0 |
| Sub Total | - | 5.06g Gross Wt. |
- | ₹ 102985.0 |
| Grand Total | ₹ 106074.55 | |||
